Group Training
Group Badminton Training Schedule — Toronto, ON
Current session running January through March. Select the program and time that works for your level and availability.
Beginner
| Program | Day(s) | Date From | Date To | Time | # of Classes | Fee / Class | Fee / Package |
|---|---|---|---|---|---|---|---|
| Beginner 1 | Monday | Jan 5 | March 9 | 4:30–6:30pm | 10 | $35 | $320.00 |
| Beginner 2 | Wednesday | Jan 7 | March 11 | 6:00–8:00pm | 10 | $35 | $320.00 |
| Beginner 3 | Thursday | Jan 8 | March 12 | 5:00–7:00pm | 10 | $35 | $320.00 |
| Beginner 4 | Friday | Jan 9 | March 13 | 6:00–8:00pm | 10 | $35 | $320.00 |
| Beginner 5 | Saturday | Jan 10 | March 14 | 4:00–6:00pm | 10 | $35 | $320.00 |
Intermediate
| Program | Day(s) | Date From | Date To | Time | # of Classes | Fee / Class | Fee / Package |
|---|---|---|---|---|---|---|---|
| Intermediate 1 | Wednesday | Jan 7 | March 11 | 6:00–8:00pm | 10 | $35 | $320.00 |
| Intermediate 2 | Thursday | Jan 8 | March 12 | 5:00–7:00pm | 10 | $35 | $320.00 |
| Intermediate 3 | Friday | Jan 9 | March 13 | 6:00–8:00pm | 10 | $35 | $320.00 |
| Intermediate 4 | Saturday | Jan 10 | March 14 | 4:00–6:00pm | 10 | $35 | $320.00 |
Advance
| Program | Day(s) | Date From | Date To | Time | # of Classes | Fee / Class | Fee / Package |
|---|---|---|---|---|---|---|---|
| Advance 1 | Monday | Jan 5 | March 9 | 7:00–9:00pm | 10 | $55 | $520.00 |
| Advance 2 | Wednesday | Jan 7 | March 11 | 5:00–8:00pm | 10 | $55 | $520.00 |
| Advance 3 | Thursday | Jan 8 | March 12 | 5:00–8:00pm | 10 | $55 | $520.00 |
| Advance 4 | Friday | Jan 9 | March 13 | 5:00–8:00pm | 10 | $55 | $520.00 |
| Advance 5 | Saturday | Jan 10 | March 14 | 3:00–6:00pm | 10 | $55 | $520.00 |
High Performance
| Program | Day(s) | Date From | Date To | Time | # of Classes | Fee / Class | Fee / Package |
|---|---|---|---|---|---|---|---|
| High Performance 1 | Monday | Jan 5 | March 9 | 7:00–9:00pm | 10 | $60 | $570.00 |
| High Performance 2 | Wednesday | Jan 7 | March 11 | 5:00–8:00pm | 10 | $60 | $570.00 |
| High Performance 3 | Thursday | Jan 8 | March 12 | 5:00–8:00pm | 10 | $60 | $570.00 |
| High Performance 4 | Friday | Jan 9 | March 13 | 5:00–8:00pm | 10 | $60 | $570.00 |
| High Performance 5 | Saturday | Jan 10 | March 14 | 3:00–6:00pm | 10 | $60 | $570.00 |
Adult Class
| Program | Day(s) | Time | Fee / Class |
|---|---|---|---|
| Adult Class 1 | Saturday | 12:00–2:00pm | $35 |
| Adult Class 2 | Sunday | 12:00–2:00pm | $35 |
We will announce ahead of time if there are any cancellations due to public holidays.
Ready to join
